| Management number | 223526769 | Release Date | 2026/05/09 | List Price | $25.60 | Model Number | 223526769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GHMVKLLS |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | ZESICA |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Off Shoulder Neck |
| Fabric Type | 48% Viscose, 46.5% Polyester, 5.5% Elastane |
| Item Weight | 626 Grams |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | 48% Viscose, 46.5% Polyester, 5.5% Elastane |
| Occasion Type | Anniversary, Cocktail, Holiday, Party, Vacation |
| Item Dimensions | 1.97 x 0.79 x 0.39 inches |
| Special Size Type | plus-size |
| Apparel Silhouette | Swing |
| Pocket Description | No Pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form