| Management number | 229547960 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229547960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 871149000684 |
|---|---|
| ASIN | B003PQS0GC |
| Color | Clear/Colorless |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.24 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Dimensions | 2.13 x 2.17 x 4.29 inches |
| Number of Items | 1 |
| Product Benefits | Vascular Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Fish Oil Concentrate |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300001024 |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form