| Management number | 229320406 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 229320406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733277888957 |
|---|---|
| ASIN | B09J3T9TZJ |
| Size | Small |
| Color | American Flag |
| Pattern | Floral |
| Fit Type | Skinny |
| Back Style | Backless |
| Brand Name | MISSVOG |
| Chest Size | 36 Inches |
| Neck Style | Halter Neck, Straps, V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 27.0, 29.0, 30.0, 32.0, 33.0, 34.0, 36.0, 37.0, 38.0, 39.0, 40.0 Inches |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring,Elastic,Strap,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form