| Management number | 229872100 | Release Date | 2026/05/31 | List Price | $18.96 | Model Number | 229872100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A grand urban caper awaits you. Pit your skill and bravado against villains and monsters the likes of which you’ve never faced before, and let the dragon hunt begin! Within this Icons of the Realms - Waterdeep: Dragon Heist Box Set 2, you will find some of Waterdeep's most terrifying foes, as well as some of its legendary heroes. Excite your players with this collection of 8 highly detailed Dungeons and Dragons miniatures and start building your own legendary story today.
| UPC | 634482961155 |
|---|---|
| ASIN | B09SKS8B1Z |
| Size | Small |
| Color | Multi |
| Style | Box 2 |
| Theme | Fantasy |
| Language | English |
| Occasion | roleplay |
| Set Name | Box Set 2 |
| Sub Brand | D&D Icons of the Realms |
| character | Box Set 2 |
| Brand Name | WizKids |
| Model Name | D&D: Waterdeep: Dragonheist - Box Set 2 |
| Finish Type | Matte |
| Item Weight | 0.09 Pounds |
| Animal Theme | Dragon |
| Manufacturer | Wizkids |
| Model Number | 96115 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Miniatures |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Dungeons & Dragons: Icons of the Realms - Waterdeep: Dragon Heist |
| Item Dimensions | 6.5 x 1.75 x 7 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Number of Players | 2 |
| Included Components | figure |
| Is Assembly Required | No |
| Age Range Description | All |
| Educational Objective | Encourage strategic thinking, problem-solving, and social interaction through collaborative storytelling and gameplay. |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 96115 |
| Item Dimensions L x W x H | 15.07"L x 7.2"W x 15.95"H |
| Recommended Uses For Product | Dungeons & Dragons roleplaying game |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form