| Management number | 222266995 | Release Date | 2026/05/04 | List Price | $32.00 | Model Number | 222266995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 764143648771 |
|---|---|
| Color | Black |
| Noise | 65 Decibels |
| Capacity | 9.3 Gallons |
| Room Type | General Use |
| Brand Name | TABU |
| Efficiency | High Efficiency |
| Model Name | TABU 2953CFM |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Manufacturer | TABU |
| Model Number | B0FHH5NGLL |
| Power Source | Corded Electric |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Operating Mode | Cooling, Air Circulation, Dehumidifying |
| Controller Type | Remote Control |
| Installation Type | Freestanding |
| Additional Features | Adjustable, Portable, Wheels |
| Included Components | Ice Packs |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 12.6"D x 16"W x 36"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form