| Management number | 229046019 | Release Date | 2026/05/31 | List Price | $15.96 | Model Number | 229046019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJQ4ZC8K |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Cup |
| Back Style | Hook & Eye |
| Bra Design | Nursing |
| Brand Name | Simple Wishes |
| Model Name | Supermom |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 5 Ounces |
| Material Type | Nylon |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | 2-inch band extender, removable padding |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850077912399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form