| Management number | 228279912 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 228279912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636504011 |
|---|---|
| ASIN | B0BN5FCFPM |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | FA25 |
| Fit Type | Relaxed |
| Leg Style | Bootcut |
| Brand Name | Spyder |
| Model Name | Boundary Insulated Ski Pant |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Boundary Insulated Ski Pant |
| Fabric Type | 100% Polyester |
| Item Weight | 6.4 ounces |
| Manufacturer | Spyder |
| Style Number | 38SA123300-BLK |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 38SA123300 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192636504011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form