| Management number | 210060156 | Release Date | 2026/04/02 | List Price | $17.48 | Model Number | 210060156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Solar Shed Light Solar Pendant Light Indoor Outdoor |
| Voltage | 3.2 Volts |
| Wattage | 3.12 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Storage Room |
| Brand Name | Lightonight |
| Brightness | 1000 Lumen |
| Efficiency | 13.67 lumens per watt |
| Model Name | YL008-1G |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | black |
| Fixture Type | Solar Pendant Light |
| Light Source | LED |
| Manufacturer | Lightonight |
| Model Number | YL008-1G |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Solar Pendant Light |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Alloy Steel |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Solar Pendant Light |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Remote Control, Solar Pendant Light |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.63"L x 7.09"W x 4.33"H |
| Specific Uses For Product | Chicken Coop, Driveway, Garage, Garden, Landscaping |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form