| Management number | 237627741 | Release Date | 2026/07/10 | List Price | $27.20 | Model Number | 237627741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these slip on shoes for men from Skechers. The Pollard Wilfred combines classic style with modern comfort features, including Air-Cooled Memory Foam cushioning and Memory Arch support. These mens slip on shoes feature a mesh knit upper with gore panels for breathability and easy wear, while the Goodyear Rubber Outsole provides reliable traction. Perfect for both casual and dress occasions, these mens slip on sneakers offer effortless style with hands-free convenience.
| UPC | 198376686178 |
|---|---|
| ASIN | B0DD1XT9B1 |
| Brand | Skechers |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Pollard - Wilfred |
| Sport Type | Golf |
| Strap Type | Slip-On |
| Style Name | Pollard - Wilfred |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers USA Men's |
| Style Number | 205451 |
| Occasion Type | Father's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Canvas, Mesh, Nylon |
| Insole Material | Air Cooled Memory Foam, Air Cooled Memory Foam, Air Cooled Memory Foam, Air Cooled Memory Foam, Air Cooled Memory Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Air Cooled Memory Foam |
| liningdescription | Polyvinyl Chloride (PVC) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205451-TPE |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form