| Management number | 229554306 | Release Date | 2026/05/31 | List Price | $8.62 | Model Number | 229554306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984041042 |
|---|---|
| ASIN | B000Z92QVW |
| Diet Type | Vegan |
| Item Form | Capsules |
| Brand Name | Solgar |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Volume | 1 Milliliters |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Solgar |
| Model Number | E4104 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Please ensure Safety-Seal is intact upon delivery of the item for quality assurance. Keep out of reach of children. If you are pregnant, nursing, or planning to become pregnant, please consult with a healthcare professional prior to taking this medication. |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | E4104 |
| Recommended Uses For Product | Anxiety Relief |
| Global Trade Identification Number | 00033984041042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form