| Management number | 228145433 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228145433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B33G89C4 |
|---|---|
| Size | 60" |
| Color | Light Blue/Green |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Occasion | All Occasions |
| Brand Name | Saxon |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3 Pounds |
| Closure Type | Hook & Loop, Surcingle |
| Manufacturer | Weatherbeeta USA Inc. |
| Model Number | 1002940000 |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Durable, Lightweight, UV Resistant |
| Breed Recommendation | All horse breeds |
| Warranty Description | Standard Manufacturer's Warranty |
| Age Range Description | All Ages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1002940047 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 09355776034201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form