| Management number | 229351537 | Release Date | 2026/05/31 | List Price | $58.00 | Model Number | 229351537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for no boundaries. Takes you from road to trail, and back.
| UPC | 195020433119 |
|---|---|
| ASIN | B0CMBGM4T1 |
| Brand | Saucony |
| Color | Oak/Currant |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Ride Tr2 |
| Style Name | Ride Tr2 |
| Unit Count | 1.00 Count |
| Item Weight | 8.9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10951-212 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10951-212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form