| Management number | 229335376 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229335376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08DP2HFN6 |
|---|---|
| Color | C-black&army Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Midweight-Crew Neck |
| Leg Style | Straight |
| Team Name | C-Black&Army Green |
| Brand Name | romision |
| Model Name | Sport |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Thermal Underwear for Men |
| Unit Count | 2 Count |
| Waist Size | 38 Inches |
| Fabric Type | Midweight(200g/m², 90% Polyester, 10% Spandex) |
| Manufacturer | romision |
| Style Number | thermal underwear |
| Material Type | Polyester |
| Occasion Type | Training |
| Pattern Style | Solid |
| Collection Name | Winter |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Team Name: C=Crew Neck&Not Fly; T=Turtle Neck&Not Fly; O=Open Fly&Crew Neck;H=Heavyweight |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form