| Management number | 229019884 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 229019884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F938C3R8 |
|---|---|
| Color | Purple |
| Impedance | 16 Ohms |
| Brand Name | Piluyaa |
| Model Name | M100-Purple |
| Unit Count | 1.0 Count |
| Sensitivity | 16 Ohm |
| Manufacturer | Piluyaa |
| Model Number | M100-Purple |
| BuiltIn Media | User Manual, USB C Charging Cable, Charging Case, Package, Clip-on Ear Headphones |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Microphone Included, Noise Isolation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form