| Management number | 229151301 | Release Date | 2026/05/31 | List Price | $10.09 | Model Number | 229151301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CoreProLEDspot ND 4-60W R80 E27 827 36D
| ASIN | B07H64JF7H |
|---|---|
| Color | Warm White |
| Shape | Reflector(R) |
| Voltage | 240 Volts |
| Wattage | 4 kWh |
| Bulb Base | E27 |
| Brand Name | Philips |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | CorePro |
| Unit Count | 1.0 Count |
| Item Weight | 144 Grams |
| Light Color | Warm White |
| Manufacturer | Philips |
| Model Number | 81183200 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 345 Lumens |
| Color Temperature | 827 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient |
| Included Components | Camera Body |
| Light Output Maximum | 410 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.41"W x 4.41"H |
| Manufacturer Part Number | 81183200 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 08718696811832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form