| Management number | 216635954 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216635954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black/Latte |
|---|---|
| Pattern | Solid |
| Fit Type | Modern |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | Panache |
| Model Name | Allure Stretch Lace Full Cup Underwire Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Allure Stretch Lace Full Cup Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyamide, 7% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Panache |
| Style Number | 10765 |
| Material Type | 93% Polyamide, 7% Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form