| Management number | 228950823 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 228950823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OWS Open-Ear Headphones
| ASIN | B0FF9S3YY7 |
|---|---|
| Color | Orange |
| Impedance | 32 Ohms |
| Brand Name | Qecnato |
| Model Name | Q77 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Dongguan Huien Electronic Technology Co.,Ltd |
| Model Number | Q77 |
| BuiltIn Media | Cable, LED Charging Case x1, Open Ear Earbuds x1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Office Meetings, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Silicone |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form