| Management number | 229342206 | Release Date | 2026/05/31 | List Price | $88.04 | Model Number | 229342206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof and secure, it's a cushioned ride on wet trails.
| ASIN | B0DM2MLXPZ |
|---|---|
| Brand | On |
| Color | Black/Lilac |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail 2 Waterproof |
| Style Name | Cloudsurfer Trail 2 Waterproof |
| Item Weight | 1.63 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WF30120114 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3WF30120114 |
| Specific Uses For Product | Trail Running |
| Global Trade Identification Number | 07615537366760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form