| Management number | 226543827 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 226543827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012670369 |
|---|---|
| ASIN | B08C27RDH8 |
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | My Spectrum Heroes |
| Unit Count | 1.0 Count |
| Dosage Form | Liquid |
| Manufacturer | My spectrum Heroes |
| Number of Items | 1 |
| Product Benefits | Activity,Bone Strength,Immune Support |
| Age Range Description | Child |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form