| Management number | 229828035 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229828035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKNGH89B |
|---|---|
| Color | Blue&white |
| Pattern | Blue&White |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Moon Wood |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| collartype | Round |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Style Number | 04-BXYL Dress BOHU Blue&White 4XL |
| Material Type | Lightweight Fabric Blend |
| Apparel Silhouette | A-line |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | 04-BXYL Dress BOHU Blue&White 4XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form