| Management number | 229198019 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 229198019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747396097671 |
|---|---|
| ASIN | B01DV9EMPA |
| Color | Polished Nickel |
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom |
| Brand Name | Minka Lavery |
| Brightness | 15000 lumen |
| Model Name | Minka 3982-613 Contemporary Modern Two Light Bath from Tilbury collection in Chrome, Pol. Nckl.finish, |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2.82 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Minka |
| Model Number | 3982-613 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Other |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Minka Lavery 3982-613 Contemporary Modern Two Light Bath from Tilbury collection in Chrome, Pol. Nckl.finish,Two Light Bath |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ADA |
| Light Fixture Form | Vanity |
| Included Components | 3982-613 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 15000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 3982-613 |
| Item Dimensions L x W x H | 6"L x 14"W x 7.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Lighting, Vanity Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Global Trade Identification Number | 00747396097671 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form