| Management number | 229305442 | Release Date | 2026/05/31 | List Price | $9.96 | Model Number | 229305442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BMGXFYM7 |
|---|---|
| Size | XX-Large |
| Color | Rubber Duck |
| Pattern | Graphic Print |
| Fit Type | Regular |
| character | Rubber Duck |
| Brand Name | Wdpsuxin |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | WDPSUXIN |
| Style Number | lrrscstk-515184752 |
| Material Type | Polyester |
| Product Benefits | Comfortable and breathable for long-lasting use. |
| Special Size Type | Large |
| Lining Description | 87% Polyester 13% Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring,Zippered |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | lrrscstk-515184752 |
| Product Care Instructions | Do Not Bleach,Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form