| Management number | 237621211 | Release Date | 2026/07/10 | List Price | $11.51 | Model Number | 237621211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7QJZSQC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Women |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 29.5 Inches |
| Weave Type | Woven |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.25 Kilograms |
| Manufacturer | MAGCOMSEN |
| Material Type | 94% Nylon, 6% Spandex |
| Occasion Type | Athletic, Casual, Golf, Hiking, Running |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MCS-L23W1030-552 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form