| Management number | 229829262 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229829262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B092P5Q6QX |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | Brushed Nickel Trim |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Set Name | 1 |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | 83.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | brushed nickel |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23761 LR23777 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | LR23761 LR23777 |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Soffit Lighting, Interior Lighting, Exterior Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Brushed Nickel Trim, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form