| Management number | 229253670 | Release Date | 2026/05/31 | List Price | $63.98 | Model Number | 229253670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean lines and exposed bulb sockets make the Copenhagen collection perfect for your mid-mod or transitional bath. The eclectic look is perfect for spaces wanting an urban, minimalistic or industrial touch. With superb craftsmanship and affordable price, this black three-light vanity sconce is sure to tastefully indulge your extravagant side.
| UPC | 847284076952 |
|---|---|
| ASIN | B08BJ85F4Q |
| Size | 23.5 x 5.75 |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Livex |
| Model Name | Copenhagen Collection |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Incandescent, LED, Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 10343-04 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | ADA 3-Light Bathroom Vanity Light with Exposed Bulbs |
| Shade Material | Alloy Steel |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ADA |
| Light Fixture Form | Sconce |
| Included Components | ADA Vanity Sconce |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 10343-04 |
| Item Dimensions L x W x H | 23.5"L x 3.75"W x 9.25"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Yes, 1 year limited. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form