| Management number | 229426565 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229426565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CBBD9JTX |
|---|---|
| Color | Light Khaki |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Little Donkey Andy |
| Model Name | Little Donkey Andy |
| Rise Style | No Show |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Material Type | Fabric |
| Occasion Type | Camping, golf, hiking, trekking, walking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form