| Management number | 235928768 | Release Date | 2026/07/09 | List Price | $159.60 | Model Number | 235928768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to the K2 Embassy Snowboard, where all-mountain diplomacy meets high-performance shredding. This directional twin is your official passport to versatility, blending carbon glass construction with a lively flex that’s perfect for intermediate to advanced riders. Whether you're carving groomers, dipping into pow stashes, or launching off side hits, the Embassy handles it all with smooth control and confidence. Consider it your official appointment to ride everything, everywhere—with style.
Size Guide
| Size (cm) | 149 | 152 | 155 | 157 | 157W | 159 | 159W | 162 | 162W | 165W |
| Effective Edge (mm) | 1130 | 1160 | 1180 | 1190 | 1190 | 1220 | 1230 | 1230 | 1230 | 1260 |
| Tip Width (mm) | 282 | 285 | 289 | 291 | 299 | 295 | 303 | 297 | 305 | 310 |
| Waist Width (mm) | 241 | 244 | 247 | 249 | 257 | 251 | 259 | 254 | 262 | 266 |
| Tail Width (mm) | 282 | 285 | 289 | 291 | 299 | 295 | 303 | 297 | 305 | 310 |
| Sidecut Radius (m) | 7.25 | 7.50 | 7.70 | 7.80 | 7.80 | 7.90 | 7.90 | 8.10 | 8.10 | 8.30 |
| Stance Setback (in) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Stance Range (in) | 19 | 20 | 21 | 21 | 20 | 22 | 22 | 23 | 23 | 23 |
| Rider Weight (lbs) | 90-160+ | 110-180+ | 120-190+ | 120-190+ | 110-180+ | 130-220+ | 130-220+ | 140-230+ | 140-230+ | 140-230+ |
| Width | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Wide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form