| Management number | 229291092 | Release Date | 2026/05/31 | List Price | $188.00 | Model Number | 229291092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 193802358858 |
|---|---|
| ASIN | B0DGQW2KF8 |
| Color | Silver Frame, Blue Bungees, and Black Legs |
| Shape | Round |
| Pad Type | foam |
| Brand Name | JumpSport |
| Frame Size | 39 Inches |
| Manufacturer | JumpSport |
| Material Type | Polypropylene (PP) |
| Number Of Springs | 30 |
| Frame Material Type | Alloy Steel |
| Item Dimensions L x W x H | 42"L x 42"W x 51"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form