| Management number | 237711694 | Release Date | 2026/07/10 | List Price | $5.20 | Model Number | 237711694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B012W9ON9K |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Butterfly |
| Crystal | Glass |
| Display | Analog |
| Pattern | Butterfly And Bead |
| Character | fashion |
| Band Color | Brown |
| Band Width | 0.48 Inches |
| Brand Name | JewelryWe |
| Clasp Type | Sliding Clasp |
| Dial Color | White |
| Face Style | Retro |
| Model Name | JW600068W |
| Sport Type | Walking |
| Strap Type | Leather Strap |
| Unit Count | 1 Count |
| Item Weight | 1.12 ounces |
| Closure Type | Snap |
| Manufacturer | JewelryWe |
| Model Number | JW600068W |
| Power Source | Battery Powered |
| Case Diameter | 0.74 Inches |
| Warranty Type | seller |
| Case Thickness | 0.28 |
| Band Material Type | Leather |
| Case Material Type | Bronze |
| Additional Features | Gift for Women |
| Included Components | Gift Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JW600068W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form