| Management number | 222484407 | Release Date | 2026/05/04 | List Price | $14.24 | Model Number | 222484407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807421424527 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | Hurley |
| Rise Style | High Rise |
| Material Type | Fleece |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form