| Management number | 216826287 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216826287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756542656082 |
|---|---|
| Flavor | Guava |
| Item Form | Loose Leaves |
| Specialty | Herbal |
| Brand Name | Gabio Green |
| Unit Count | 1 Count |
| Item Volume | 16.1 Fluid Ounces |
| Tea Variety | Yellow |
| Manufacturer | Gabiogreen |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Special Ingredients | Guava Leaves |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form