| Management number | 225889478 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 225889478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854749008014 |
|---|---|
| ASIN | B07HP8RM9C |
| Color | Vitamin D-3 7500 Ius - 100 Softgels |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Health As It Ought To Be |
| Unit Count | 100.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Health As It Ought To Be |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | 854749008014 |
| Specific Uses For Product | Bones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form