| Management number | 229905954 | Release Date | 2026/05/31 | List Price | $239.60 | Model Number | 229905954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6-Rings Modern LED Chandelier High Ceiling Dimmable Ceiling Pendant Light Fixture H124" Gold Contemporary Chandelier High Ceiling Chandeliers for Villa Foyer Entrance Living Room
| ASIN | B0FF4V3BLL |
|---|---|
| Size | H24" Ring |
| Color | Gold |
| Shape | Oval |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 130 watts |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Study Room |
| Brand Name | Shial Lighting |
| Brightness | 13000 Lumen |
| Efficiency | Highly Efficient |
| Model Name | PZH7666-6J-60CM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm, white |
| Switch Type | Remote Control |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shial Lighting |
| Model Number | PZH7666-6J-60CM |
| Power Source | AC |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Shade Material | Stainless Steel |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 13000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PZH7666-6J-60CM |
| Item Dimensions L x W x H | 20"L x 20"W x 124"H |
| Specific Uses For Product | Home,living room,bathroom,bedroom,dining room,kitchen,foyer,hall |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form