| Management number | 237046425 | Release Date | 2026/07/10 | List Price | $4.84 | Model Number | 237046425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810051083262 |
|---|---|
| ASIN | B0G6K9SWRT |
| Flavor | Wild Mint |
| Item Form | Liquid |
| Brand Name | GuruNanda |
| Unit Count | 32.0 Fluid Ounces |
| Manufacturer | GuruNanda |
| Model Number | 48-35-16Z-08326-06 |
| Liquid Volume | 32 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Bad Breath Treatment, Gingivitis Prevention, Plaque Removal, Refreshing Flavor, Tartar Control |
| Material Features | Alcohol Free, Cruelty Free, Fluoride Free, Vegan |
| Active Ingredients | Cetylpyridinium Chloride |
| Age Range Description | All |
| Manufacturer Part Number | 48-35-16Z-08326-06 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form