| Management number | 236960224 | Release Date | 2026/07/10 | List Price | $5.44 | Model Number | 236960224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013053826 |
|---|---|
| ASIN | B0C74HP8QH |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Grocerism |
| Model Name | urea cream-250g-de |
| Scent Name | Tea Tree |
| Unit Count | 8.82 Ounce |
| Item Volume | 8.82 Fluid Ounces |
| Item Weight | 8.82 Ounces |
| Manufacturer | Grocerism |
| Model Number | urea cream-250g-de |
| Item Dimensions | 8.3 x 7.4 x 8.4 inches |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Hydrating, Hypoallergenic, Moisturizing |
| Material Features | Gluten Free |
| Active Ingredients | Salicylic Acid |
| Country as Labeled | China |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Feet, Hands, Heel, Knee, Legs |
| Age Range Description | Adult |
| Manufacturer Part Number | urea cream-250g |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form