| Management number | 228496019 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 228496019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.2IN,Sleeve Length:28.3IN,Waist Size:21.3IN,Hip Size:29.9IN,Length:33.9INS:Bust:37.8IN,Sleeve Length:28.7IN,Waist Size:22.8IN,Hip Size:31.5IN,Length:34.3INM:Bust:39.4IN,Sleeve Length:29.1IN,Waist Size:24.4IN,Hip Size:33.1IN,Length:34.6INL:Bust:41.7IN,Sleeve Length:29.5IN,Waist Size:26.8IN,Hip Size:35.4IN,Length:35.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FS6LS5Q7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Asymmetric Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 21.3 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.24 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Style Number | SIGRjx6d9n-XS |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSj657h9YUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 33.9 Inches |
| Apparel Occasion and Lifestyle | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form