| Management number | 228510489 | Release Date | 2026/05/31 | List Price | $9.54 | Model Number | 228510489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts are made with cotton and are versatile with cargo pockets, perfect for active boys, and dressy enough for a day out.
| ASIN | B0B6DRF6TT |
|---|---|
| Color | Burnt Russet |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Hybrid Cargo Short |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 32% Nylon, 3% Spandex |
| Manufacturer | Gap |
| Style Number | 559201 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Slant Pockets |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | 559201 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form