| Management number | 229780133 | Release Date | 2026/05/31 | List Price | $39.97 | Model Number | 229780133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BQ3L4N8V |
| Size | 225/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 99 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1081915 |
| Speed Rating | V |
| Item Diameter | 28.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081915 |
| OEM Equivalent Part Number | HP1081915 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form