| Management number | 220958670 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 220958670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717690843823 |
|---|---|
| Size | King |
| Color | Luxury Sleep |
| Denier | 150 |
| Portable | Yes |
| topstyle | Euro Top |
| Brand Name | ENSHUI |
| Item Depth | 12 inches |
| Model Name | 12-inch Hybrid King |
| Style Name | 12 Inch Gray |
| Is Foldable | No |
| Item Weight | 87 Pounds |
| Manufacturer | ENSHUI |
| Model Number | Gray 12in King |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Memory Foam, Steel Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Gel Memory Foam |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 79.9 x 76 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Cooling, Edge Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling, Edge Support, Gel Memory Foam, Pocket Springs, Pressure Relief |
| Included Components | Mattress, User Manual |
| Age Range Description | Adult |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | Hybrid12full |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Rotate Periodically, Spot Clean |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.9"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form