| Management number | 229229881 | Release Date | 2026/05/31 | List Price | $27.84 | Model Number | 229229881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714955409015 |
|---|---|
| ASIN | B0B9FF28QQ |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | AJDHDGA |
| Item Weight | 1.13 Kilograms |
| Manufacturer | AJDHDGA |
| Model Number | Electric Fuel Pump |
| Body Material | Alloy Steel |
| Material Type | Alloy Steel |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Electric |
| Connector Type | Barb |
| Operation Mode | Electric |
| Item Dimensions | 13.39 x 6.69 x 4.72 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | replacement |
| Outlet Connection Size | 3 Millimeters |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 709000362 703500766 |
| OEM Equivalent Part Number | 703500766, 709000362 |
| Compatible with Vehicle Type | Can-Am Commander and Maverick |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form