| Management number | 229234953 | Release Date | 2026/05/31 | List Price | $50.40 | Model Number | 229234953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 800072415883 |
|---|---|
| ASIN | B0G4Z7LFGV |
| Size | 26.38 inches x 26.38 inches x 15.75 inches |
| Theme | Space |
| Brand Name | GAOMON |
| Unit Count | 1.0 Count |
| Item Weight | 21.4 Pounds |
| Manufacturer | GAOMON |
| Model Number | PTG_336XMAL7Jqd8H |
| Material Type | Plastic |
| Item Type Name | ride on car |
| Item Dimensions | 26.38 x 26.38 x 15.75 inches |
| Included Components | Electric Bumper Car |
| Battery Average Life | 1 Hour |
| Is Assembly Required | Yes |
| Manufacturer Part Number | PTG_336XMAL7Jqd8H |
| Item Dimensions L x W x H | 26.8"L x 26.8"W x 16.8"H |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 37 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form