| Management number | 229934453 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229934453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 199449416852 |
|---|---|
| ASIN | B0FN3KFH6H |
| Color | White |
| Noise | 26 Decibels |
| Voltage | 220 Volts |
| Wattage | 1450 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | DWVO |
| Model Name | split air conditioner and heater |
| Start Year | 2025 |
| Form Factor | Mini-Split |
| Item Weight | 17.2 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWV60Cxv |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | split air conditioner and heater |
| BEE Star Rating | 5 Star |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter, Auto Clean, Dehumidifier, Heating & Cooling Function, Inverter Compressor |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.5"D x 11.4"W x 7.5"H |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form