| Management number | 228859661 | Release Date | 2026/05/31 | List Price | $39.52 | Model Number | 228859661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G2QMBPDN |
|---|---|
| Brand | DREMAC |
| Color | Black Rose Gold |
| Shape | Round |
| Band Color | Black |
| Band Width | 2.2 Centimeters |
| Model Name | TX7-D |
| Resolution | 466 x 466 |
| Sport Type | Basketball, Climbing, Multi-Sports, Running, Cyclong ,Fitness,Swimming, Football,Skiing, Golf, Hiking, Soccer, Tennis, Walking, Yoga, Badminton, Basketball, Boating, Climbing, Cycling, Fishing, Fitness, Football, Running |
| Style Name | Modern,Fashion,Luxury,Hybrid |
| Unit Count | 1.0 Count |
| Band Length | 18 Centimeters |
| Item Weight | 240 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Strap |
| Display Type | AMOLED |
| Manufacturer | DREMAC |
| Model Number | TX7-D |
| Battery Power | 530 Amp Hours |
| BuiltIn Media | 1*Luxury Stainless Steel Band, 1*Silicone Band, 1*Smartwatch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 800 Amp Hours |
| Metrics Measured | Heart Rate, Blood Pressure,Blood Oxygen Sleep Duration,Distance,Step Count |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker,Heart Rate,Blood Pressure,Blood Oxygen Sleep Monitor,Bluetooth Call,Notifications,Fitness Tracker,Always On Display,IP68 Waterproof,800mAh Battery, Activity Tracker,Weather Forecast, Alarm Clock, Music Player, Lightweight, Password Protection, Phone Call, Sedentary Reminder, Shockproof, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, GPS via Smartphone Text Messaging, Time Display, Touchscreen, Voice Call, Voice Control |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 2 Year Seller |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Multisport Tracker, Multisport Tracker,Heart Rate,Blood Pressure,Blood Oxygen Sleep Monitor,Bluetooth Call,Notifications,Fitness Tracker,Always On Display,IP68 Waterproof,800mAh Battery, Activity Tracker,Weather Forecast, Alarm Clock, Music Player, Lightweight, Password Protection, Phone Call, Sedentary Reminder, Shockproof, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, GPS via Smartphone Text Messaging, Time Display, Touchscreen, Voice Call, Voice Control |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphone,iPhone 17 Pro Max,iPhone 17 Pro,iPhone 17,iPhone 17 air,iPhone16 Pro Max, iPhone16 Pro, iPhone16 Plus, iPhone16e,iPhone16iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form