| Management number | 236850650 | Release Date | 2026/07/10 | List Price | $12.00 | Model Number | 236850650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FX3TVY43 |
|---|---|
| Color | Grey |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Fit Type | Relaxed |
| Brand Name | CIDER |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 42% Acrylic, 30% Polyester, 28% Polyamide |
| Sleeve Type | Sleeveless |
| Style Number | CD20250908643722KV-Grey-XL |
| Sweater Form | Sweater Vest |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Washable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form