| Management number | 226732439 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 226732439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09PBPB7YR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | CASTELLI |
| Rise Style | Flat Front |
| Sport Type | Cycling |
| Style Name | Endurance W Bibshort |
| Unit Count | 1.00 Count |
| Manufacturer | CASTELLI |
| Style Number | 4522048 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bib Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4522048-10 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form