| Management number | 231515568 | Release Date | 2026/06/18 | List Price | $2.71 | Model Number | 231515568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029410 |
|---|---|
| ASIN | B0767RRZNW |
| Size | One Size |
| Color | Gray Anti-fog Lens/ Gray Frame |
| Style | Protective, Frameless Wraparound |
| Pattern | Glasses |
| Fit Type | Universal |
| Industry | Construction, General Maintenance, Manufacturing |
| Material | Polycarbonate |
| Brand Name | Carhartt |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Gray, Clear, Sandstone Bronze |
| Model Name | Billings |
| Sport Type | Shooting |
| Unit Count | 1 Piece |
| Item Weight | 27.22 g |
| Part Number | CH120STCS |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CH120STCS |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Billings Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Billings Safety Glasses, Clam Shell Packaging |
| Garment Size Country | United States |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029410 |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form