| Management number | 223054734 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223054734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: boAt Connectivity technology: Wireless Special feature: Light Headphones form factor: Over Ear Material: Plastic Control type: Volume Control
| ASIN | B08XY25RYK |
|---|---|
| Color | Aqua Blue |
| Theme | music |
| Impedance | 16 Ohms |
| Brand Name | boAt |
| Model Name | Rockerz 450 Pro |
| Style Name | 70 Hour |
| Item Weight | 340 Grams |
| Control Type | Voice Control |
| Manufacturer | Imagine Marketing Ltd |
| Model Number | 1000001104 |
| BuiltIn Media | Cable, Ear Pillows, Headband |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Rockerz 450 Pro |
| Bluetooth Range | 10 Meters |
| Controller Type | Siri, Google Assistant |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | no characters |
| Compatible Devices | Mobile, Laptop & Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form