| Management number | 225612514 | Release Date | 2026/05/09 | List Price | $92.00 | Model Number | 225612514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G1LXRH1Y |
|---|---|
| Color | Pu-brown |
| Shape | L-Shape |
| Arm Style | Track |
| Leg Style | wheels |
| Room Type | Bedroom, Drawing Room, Office, Office Reception, Study Room |
| Brand Name | ZLHECTO |
| Model Name | office chair |
| Seat Depth | 19.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Item Weight | 30 Pounds |
| Seat Height | 45 Inches |
| Seat Length | 20.3 Inches |
| Manufacturer | ZLHECTO |
| Model Number | ZC8015 |
| Fill Material | Memory Foam |
| Material Type | Leather, Suede |
| Seat Material | Foam |
| Item Dimensions | 26.5 x 20.5 x 45 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Ergonomic, Flip-up Arms |
| Frame Material Type | Nylon |
| Included Components | Office Chair |
| Chair Backrest Width | 28 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Synthetic Leather |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ZC8015 |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 26.5"D x 20.5"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, meeting room, study room |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form