| Management number | 220929748 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220929748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Bust:33.1IN,Length:24.5IN,Waist Size:21.3-34.6INS:Hip Size:33.9IN,Bust:34.6IN,Length:24.8IN,Waist Size:22.8-36.2INM:Hip Size:35.4IN,Bust:36.2IN,Length:25.1IN,Waist Size:24.4-37.8INL:Hip Size:37.8IN,Bust:38.6IN,Length:25.6IN,Waist Size:26.8-40.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | BEAUDRM |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.1 Inches |
| collartype | Halter Neck |
| Fabric Type | 77% Polyamide,16% Elastane,7% Metallized Fibres |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | BDBEr4f88m-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Tie |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | BDBEUSp884h9QWM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Social/Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form