| Management number | 229020802 | Release Date | 2026/05/31 | List Price | $51.60 | Model Number | 229020802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're an Android or Apple mobile user, there's unique features for you to enjoy through the Beats app for Android or via the integrated Apple H1 chip's integration with iOS devices. Regardless of what device you use, everyone can enjoy the comfort and stability that's achieved by Beats Fit Pro - True Wireless Noise Cancelling Earbuds.
| UPC | 657768580932 |
|---|---|
| ASIN | B0CDCNCK2F |
| Color | Coral Pink |
| Impedance | 32 Ohms |
| Brand Name | Beats |
| Model Name | Beats Fit Pro |
| Style Name | Fit Pro |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Control Type | Call Control,Volume Control,Media Control,App Control,Voice Control,Noise Control |
| Manufacturer | Apple |
| Model Number | MPLJ3LL/A |
| BuiltIn Media | Beats Fit Pro True Wireless Noise Cancelling Earbuds, Eartip, Pocketable charging case, USB-C to USB-C charging cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | USB |
| Number of Items | 1 |
| Antenna Location | Music |
| Compatible Devices | Cellphones, Smart Speaker |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Microphone Included, Sweatproof, Volume Control, Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hour |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form